Org pitching register -- TBGBL
Regular season -- as of 10/3/1992
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Jim Abbott* |   | sp | 24 | 5.09 | 13 | 12 | 0 | 32 | 32 | 4 | 0 | 198.0 | 227 | 121 | 112 | 72 | 82 | 30 | 31 |
| Rick Aguilera | PSY | cl | 30 | 2.04 | 4 | 1 | 39 | 61 | 0 | 0 | 0 | 75.0 | 54 | 18 | 17 | 14 | 59 | 8 | 2 |
| Wilson Alvarez* |   | sp | 22 | 5.25 | 9 | 11 | 0 | 29 | 29 | 1 | 1 | 169.2 | 166 | 103 | 99 | 111 | 131 | 21 | 16 |
| Larry Andersen | BOM | mr | 39 | 2.11 | 4 | 5 | 22 | 70 | 0 | 0 | 0 | 81.0 | 65 | 27 | 19 | 32 | 80 | 5 | 8 |
| Kevin Appier | TBC | sp | 24 | 3.24 | 20 | 4 | 0 | 35 | 35 | 1 | 0 | 244.1 | 215 | 95 | 88 | 94 | 170 | 11 | 19 |
| Luis Aquino | TBU | mr | 28 | 4.73 | 5 | 8 | 0 | 17 | 17 | 2 | 1 | 97.0 | 128 | 54 | 51 | 43 | 54 | 9 | 11 |
| Jack Armstrong | WHA | sp | 27 | 12.09 | 0 | 5 | 0 | 6 | 6 | 0 | 0 | 32.0 | 49 | 45 | 43 | 24 | 19 | 7 | 5 |
| Rene Arocha | COR | sp | 26 | 4.48 | 16 | 10 | 0 | 36 | 36 | 5 | 0 | 249.1 | 275 | 137 | 124 | 63 | 132 | 29 | 36 |
| Paul Assenmacher* | BOM | mr | 31 | 6.52 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 9.2 | 14 | 8 | 7 | 4 | 6 | 2 | 0 |
| Pedro Astacio | SED | sp | 22 | 4.34 | 13 | 10 | 0 | 33 | 33 | 2 | 2 | 211.1 | 191 | 110 | 102 | 96 | 117 | 26 | 20 |
| James Austin | COR | mr | 28 | 3.71 | 0 | 4 | 1 | 27 | 0 | 0 | 0 | 34.0 | 37 | 19 | 14 | 12 | 12 | 5 | 5 |
| Steve Avery* | FGR | sp | 22 | 4.66 | 9 | 13 | 0 | 32 | 32 | 2 | 0 | 191.0 | 220 | 109 | 99 | 60 | 115 | 20 | 23 |
| Cory Bailey | 755 | mr | 21 | 4.41 | 3 | 3 | 1 | 38 | 0 | 0 | 0 | 49.0 | 51 | 26 | 24 | 41 | 26 | 5 | 14 |
| Scott Bankhead | MAX | mr | 28 | 3.88 | 8 | 4 | 0 | 72 | 0 | 0 | 0 | 97.1 | 84 | 48 | 42 | 39 | 77 | 17 | 6 |
| Willie Banks | KRK | sp | 23 | 6.28 | 4 | 15 | 0 | 28 | 27 | 0 | 0 | 159.0 | 202 | 120 | 111 | 79 | 130 | 16 | 18 |
| Brian Barnes* | TBU | mr | 25 | 4.38 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 12.1 | 12 | 6 | 6 | 6 | 7 | 0 | 0 |
| Jose Bautista | COR | mr | 27 | 2.87 | 8 | 5 | 0 | 15 | 15 | 1 | 1 | 109.2 | 95 | 41 | 35 | 35 | 55 | 9 | 7 |
| Rod Beck | COR | cl | 23 | 3.17 | 5 | 1 | 5 | 58 | 0 | 0 | 0 | 76.2 | 68 | 29 | 27 | 22 | 86 | 10 | 4 |
| Steve Bedrosian | FGR | mr | 34 | 3.42 | 4 | 3 | 2 | 40 | 0 | 0 | 0 | 50.0 | 41 | 23 | 19 | 21 | 32 | 7 | 1 |
| Tim Belcher | FGR | sp | 30 | 5.32 | 10 | 11 | 0 | 32 | 31 | 4 | 1 | 187.2 | 212 | 125 | 111 | 84 | 121 | 16 | 12 |
| Stan Belinda | 755 | cl | 25 | 5.18 | 1 | 10 | 26 | 57 | 0 | 0 | 0 | 66.0 | 75 | 42 | 38 | 33 | 45 | 11 | 6 |
| Andy Benes | WNB | sp | 24 | 4.96 | 19 | 9 | 0 | 36 | 36 | 1 | 0 | 234.0 | 226 | 134 | 129 | 114 | 174 | 39 | 12 |
| Jason Bere |   | sp | 21 | 5.31 | 13 | 11 | 0 | 32 | 32 | 2 | 2 | 186.1 | 180 | 114 | 110 | 125 | 156 | 25 | 12 |
| Bud Black* | MAR | sp | 35 | 3.54 | 4 | 5 | 0 | 14 | 14 | 2 | 1 | 96.2 | 90 | 42 | 38 | 32 | 41 | 15 | 10 |
| Joe Boever | BOM | mr | 31 | 7.36 | 1 | 3 | 1 | 12 | 0 | 0 | 0 | 14.2 | 22 | 12 | 12 | 10 | 12 | 5 | 2 |
| Tom Bolton* | MAS | mr | 30 | 5.37 | 2 | 4 | 2 | 75 | 2 | 0 | 0 | 140.2 | 173 | 87 | 84 | 56 | 90 | 10 | 17 |
| Ricky Bones | TBC | sp | 23 | 4.41 | 2 | 4 | 0 | 7 | 7 | 2 | 0 | 51.0 | 39 | 26 | 25 | 18 | 19 | 7 | 1 |
| Chris Bosio | TBC | sp | 29 | 4.52 | 10 | 13 | 0 | 34 | 34 | 2 | 0 | 203.0 | 183 | 113 | 102 | 97 | 160 | 22 | 17 |
| Shawn Boskie | BAN | mr | 25 | 4.17 | 1 | 5 | 1 | 47 | 4 | 1 | 0 | 108.0 | 106 | 55 | 50 | 46 | 75 | 13 | 26 |
| Denis Boucher* | MAX | sp | 24 | 3.12 | 4 | 0 | 0 | 6 | 6 | 0 | 0 | 43.1 | 36 | 16 | 15 | 18 | 25 | 2 | 1 |
| Ryan Bowen | FGR | sp | 24 | 6.03 | 7 | 16 | 0 | 33 | 33 | 0 | 0 | 179.0 | 194 | 139 | 120 | 145 | 96 | 21 | 18 |
| Jeff Brantley | JAC | mr | 28 | 5.73 | 0 | 1 | 1 | 32 | 2 | 0 | 0 | 59.2 | 69 | 43 | 38 | 40 | 36 | 13 | 5 |
| Billy Brewer* | MAR | mr | 24 | 5.79 | 2 | 2 | 4 | 33 | 0 | 0 | 0 | 32.2 | 27 | 21 | 21 | 16 | 26 | 6 | 8 |
| Jeff Bronkey | TBU | mr | 26 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Brow | STR | sp | 23 | 5.32 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 22.0 | 19 | 15 | 13 | 11 | 5 | 1 | 2 |
| Kevin Brown | STR | sp | 27 | 4.25 | 15 | 17 | 0 | 37 | 36 | 6 | 1 | 248.0 | 264 | 134 | 117 | 77 | 160 | 19 | 19 |
| Jim Bullinger | BAN | mr | 26 | 7.27 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 17.1 | 22 | 19 | 14 | 27 | 12 | 0 | 4 |
| Dave Burba | BMB | mr | 25 | 6.38 | 1 | 0 | 1 | 17 | 2 | 0 | 0 | 36.2 | 41 | 29 | 26 | 20 | 34 | 11 | 0 |
| John Burkett | FGR | sp | 27 | 4.16 | 15 | 13 | 0 | 33 | 32 | 2 | 0 | 218.1 | 233 | 106 | 101 | 51 | 138 | 24 | 18 |
| Mike Butcher | BOM | cl | 27 | 1.63 | 3 | 2 | 8 | 20 | 0 | 0 | 0 | 27.2 | 17 | 8 | 5 | 13 | 20 | 2 | 3 |
| Tom Candiotti | PSY | sp | 34 | 4.06 | 18 | 9 | 0 | 31 | 31 | 7 | 1 | 210.1 | 192 | 101 | 95 | 92 | 147 | 20 | 11 |
| Cris Carpenter | WNB | mr | 27 | 4.97 | 4 | 7 | 5 | 55 | 0 | 0 | 0 | 63.1 | 77 | 37 | 35 | 42 | 47 | 7 | 5 |
| Larry Casian* | BOM | mr | 26 | 4.42 | 5 | 7 | 7 | 69 | 0 | 0 | 0 | 75.1 | 98 | 43 | 37 | 26 | 31 | 5 | 2 |
| Tony Castillo* |   | mr | 29 | 2.76 | 6 | 3 | 6 | 52 | 0 | 0 | 0 | 65.1 | 52 | 22 | 20 | 33 | 36 | 7 | 9 |
| Norm Charlton* | MOJ | cl | 29 | 3.74 | 2 | 2 | 11 | 24 | 0 | 0 | 0 | 33.2 | 22 | 14 | 14 | 17 | 47 | 4 | 3 |
| Mark Clark | JAC | sp | 24 | 6.63 | 3 | 6 | 1 | 44 | 0 | 0 | 0 | 73.1 | 96 | 60 | 54 | 31 | 34 | 15 | 8 |
| Roger Clemens | BAN | sp | 29 | 5.33 | 4 | 12 | 0 | 28 | 28 | 1 | 1 | 162.0 | 153 | 104 | 96 | 65 | 138 | 22 | 11 |
| David Cone | KRK | sp | 29 | 3.90 | 15 | 12 | 0 | 36 | 33 | 1 | 0 | 221.1 | 202 | 108 | 96 | 124 | 158 | 22 | 17 |
| Steve Cooke* | BAN | sp | 22 | 5.59 | 6 | 14 | 0 | 30 | 30 | 4 | 1 | 186.2 | 213 | 118 | 116 | 80 | 115 | 22 | 11 |
| Rheal Cormier* | COR | sp | 25 | 4.41 | 0 | 1 | 2 | 41 | 4 | 0 | 0 | 79.2 | 98 | 44 | 39 | 19 | 37 | 10 | 12 |
| Danny Cox | BOM | mr | 32 | 2.90 | 12 | 4 | 7 | 90 | 0 | 0 | 0 | 149.0 | 123 | 52 | 48 | 51 | 144 | 20 | 11 |
| Omar Daal* | MOJ | mr | 20 | 16.20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.1 | 8 | 6 | 6 | 3 | 0 | 1 | 0 |
| Ron Darling | TBU | sp | 31 | 6.30 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 20.0 | 27 | 17 | 14 | 9 | 5 | 4 | 1 |
| Danny Darwin | 755 | sp | 36 | 3.90 | 13 | 12 | 0 | 34 | 33 | 4 | 0 | 228.1 | 191 | 110 | 99 | 56 | 132 | 37 | 14 |
| Mark Davis* | WHA | mr | 31 | 8.84 | 0 | 1 | 0 | 46 | 2 | 0 | 0 | 57.0 | 75 | 63 | 56 | 52 | 56 | 10 | 4 |
| Storm Davis | MAR | mr | 30 | 4.01 | 1 | 1 | 1 | 18 | 3 | 0 | 0 | 42.2 | 45 | 20 | 19 | 29 | 41 | 5 | 5 |
| Jose DeLeon | JAC | mr | 31 | 4.29 | 7 | 6 | 1 | 56 | 0 | 0 | 0 | 65.0 | 57 | 37 | 31 | 43 | 44 | 6 | 3 |
| Rich DeLucia | PSY | mr | 27 | 11.57 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.2 | 8 | 6 | 6 | 3 | 5 | 2 | 0 |
| Jim Deshaies* | COR | sp | 32 | 4.49 | 10 | 14 | 0 | 35 | 35 | 3 | 1 | 216.1 | 230 | 127 | 108 | 68 | 97 | 37 | 22 |
| Mark Dewey | PSY | cl | 27 | 0.84 | 0 | 1 | 3 | 17 | 1 | 0 | 0 | 32.0 | 16 | 3 | 3 | 13 | 17 | 0 | 4 |
| Rob Dibble |   | cl | 28 | 5.09 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 17.2 | 13 | 10 | 10 | 23 | 16 | 3 | 3 |
| Jerry DiPoto | MAS | cl | 24 | 4.07 | 5 | 5 | 20 | 59 | 0 | 0 | 0 | 66.1 | 71 | 35 | 30 | 29 | 57 | 2 | 8 |
| John Doherty | BOM | sp | 25 | 3.95 | 16 | 10 | 0 | 34 | 34 | 3 | 2 | 209.2 | 236 | 102 | 92 | 63 | 75 | 17 | 25 |
| John Dopson | 755 | sp | 28 | 6.75 | 2 | 3 | 0 | 53 | 1 | 0 | 0 | 73.1 | 91 | 58 | 55 | 38 | 47 | 8 | 9 |
| Doug Drabek | 755 | sp | 29 | 6.40 | 12 | 16 | 0 | 33 | 33 | 5 | 0 | 197.0 | 275 | 155 | 140 | 68 | 139 | 25 | 10 |
| Dennis Eckersley | KRK | cl | 37 | 5.82 | 5 | 3 | 5 | 70 | 0 | 0 | 0 | 85.0 | 105 | 61 | 55 | 22 | 120 | 7 | 6 |
| Tom Edens | KRK | mr | 31 | 4.21 | 0 | 0 | 3 | 45 | 0 | 0 | 0 | 51.1 | 62 | 26 | 24 | 28 | 25 | 2 | 10 |
| Mark Eichhorn | PSY | mr | 31 | 4.25 | 1 | 3 | 5 | 34 | 0 | 0 | 0 | 42.1 | 51 | 22 | 20 | 19 | 34 | 0 | 7 |
| Cal Eldred | MAR | sp | 24 | 4.97 | 9 | 12 | 0 | 32 | 32 | 2 | 0 | 208.1 | 197 | 124 | 115 | 84 | 157 | 40 | 11 |
| Scott Erickson | MOJ | sp | 24 | 5.08 | 5 | 15 | 0 | 32 | 32 | 4 | 1 | 200.1 | 234 | 125 | 113 | 78 | 118 | 18 | 17 |
| Jeff Fassero* | MAX | mr | 29 | 3.51 | 14 | 9 | 0 | 33 | 33 | 0 | 0 | 205.0 | 179 | 90 | 80 | 82 | 171 | 15 | 9 |
| Alex Fernandez | JAC | sp | 22 | 4.45 | 5 | 14 | 0 | 33 | 33 | 3 | 1 | 210.1 | 202 | 113 | 104 | 79 | 159 | 26 | 19 |
| Sid Fernandez* | WNB | sp | 29 | 3.60 | 18 | 5 | 0 | 35 | 35 | 7 | 3 | 240.0 | 178 | 101 | 96 | 111 | 155 | 30 | 18 |
| Mike Fetters | FGR | mr | 27 | 4.50 | 5 | 2 | 4 | 69 | 0 | 0 | 0 | 92.0 | 105 | 55 | 46 | 27 | 35 | 10 | 13 |
| Chuck Finley* | WHA | sp | 29 | 4.61 | 16 | 15 | 0 | 36 | 36 | 9 | 2 | 261.2 | 274 | 150 | 134 | 83 | 202 | 29 | 25 |
| Dave Fleming* | WHA | sp | 22 | 5.33 | 10 | 17 | 0 | 35 | 35 | 1 | 0 | 221.1 | 269 | 146 | 131 | 97 | 89 | 22 | 23 |
| Tony Fossas* | 755 | mr | 34 | 3.26 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 38.2 | 30 | 14 | 14 | 8 | 27 | 2 | 4 |
| Steve Foster | MAR | mr | 25 | 3.38 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 26.2 | 31 | 12 | 10 | 4 | 19 | 2 | 3 |
| Marvin Freeman | PSY | mr | 29 | 9.00 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3.0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 |
| Steve Frey* | BAN | cl | 28 | 3.91 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 48.1 | 44 | 24 | 21 | 28 | 22 | 3 | 4 |
| Todd Frohwirth | MAR | mr | 29 | 4.35 | 6 | 3 | 2 | 51 | 0 | 0 | 0 | 70.1 | 70 | 35 | 34 | 28 | 36 | 9 | 10 |
| Mike Gardiner | STR | mr | 26 | 8.27 | 1 | 3 | 0 | 6 | 3 | 0 | 0 | 20.2 | 30 | 19 | 19 | 12 | 15 | 3 | 1 |
| Paul Gibson* | COR | mr | 32 | 3.55 | 1 | 3 | 2 | 31 | 1 | 0 | 0 | 45.2 | 46 | 19 | 18 | 19 | 37 | 4 | 2 |
| Tom Glavine* | BAN | sp | 26 | 5.62 | 5 | 22 | 0 | 33 | 33 | 6 | 1 | 198.2 | 240 | 145 | 124 | 99 | 108 | 27 | 25 |
| Dwight Gooden | PSY | sp | 27 | 4.18 | 15 | 9 | 0 | 32 | 32 | 4 | 0 | 213.1 | 195 | 115 | 99 | 101 | 156 | 25 | 12 |
| Tom Gordon |   | mr | 24 | 4.81 | 14 | 7 | 0 | 30 | 30 | 3 | 2 | 204.0 | 179 | 114 | 109 | 89 | 177 | 31 | 11 |
| Goose Gossage | PSY | mr | 40 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 1 | 3 | 0 | 2 | 4 | 1 | 0 |
| Jim Gott | SED | cl | 32 | 1.57 | 11 | 4 | 28 | 65 | 0 | 0 | 0 | 74.1 | 54 | 14 | 13 | 15 | 65 | 0 | 7 |
| Joe Grahe | MOJ | cl | 24 | 4.69 | 3 | 4 | 15 | 60 | 0 | 0 | 0 | 78.2 | 92 | 44 | 41 | 33 | 34 | 2 | 10 |
| Tommy Greene | MOJ | sp | 25 | 3.17 | 16 | 5 | 0 | 31 | 31 | 4 | 2 | 212.2 | 179 | 93 | 75 | 101 | 152 | 16 | 10 |
| Kevin Gross | KRK | sp | 31 | 5.50 | 8 | 15 | 0 | 32 | 32 | 4 | 1 | 196.1 | 222 | 133 | 120 | 102 | 128 | 14 | 13 |
| Kip Gross | PSY | mr | 27 | 2.78 | 4 | 2 | 2 | 17 | 0 | 0 | 0 | 22.2 | 20 | 10 | 7 | 7 | 17 | 0 | 1 |
| Eddie Guardado* | WHA | sp | 21 | 7.54 | 1 | 6 | 0 | 9 | 9 | 1 | 0 | 45.1 | 64 | 40 | 38 | 17 | 29 | 9 | 4 |
| Mark Gubicza | STR | mr | 29 | 6.70 | 2 | 4 | 0 | 7 | 7 | 2 | 0 | 44.1 | 59 | 35 | 33 | 16 | 32 | 6 | 4 |
| Lee Guetterman* | BMB | mr | 33 | 4.30 | 1 | 6 | 10 | 34 | 0 | 0 | 0 | 44.0 | 43 | 25 | 21 | 24 | 20 | 3 | 8 |
| Mark Guthrie* | 755 | mr | 26 | 10.80 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 5 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jose Guzman | BAN | sp | 29 | 7.74 | 5 | 18 | 0 | 29 | 29 | 0 | 0 | 140.2 | 179 | 136 | 121 | 99 | 133 | 30 | 11 |
| Juan Guzman | STR | sp | 25 | 4.66 | 9 | 14 | 0 | 33 | 33 | 2 | 0 | 201.0 | 213 | 119 | 104 | 107 | 175 | 20 | 11 |
| John Habyan | HWK | mr | 28 | 1.98 | 2 | 2 | 3 | 26 | 0 | 0 | 0 | 36.1 | 29 | 9 | 8 | 5 | 32 | 4 | 2 |
| Chris Hammond* | JAC | sp | 26 | 5.69 | 7 | 16 | 0 | 32 | 32 | 5 | 0 | 185.0 | 213 | 126 | 117 | 93 | 73 | 18 | 19 |
| Erik Hanson | KRK | sp | 27 | 5.32 | 10 | 14 | 0 | 31 | 31 | 4 | 1 | 211.1 | 236 | 143 | 125 | 70 | 154 | 27 | 17 |
| Pete Harnisch | TBU | sp | 25 | 3.69 | 14 | 11 | 0 | 34 | 34 | 4 | 3 | 227.0 | 178 | 105 | 93 | 104 | 179 | 21 | 16 |
| Gene Harris | 755 | cl | 27 | 5.03 | 9 | 6 | 3 | 56 | 0 | 0 | 0 | 73.1 | 65 | 43 | 41 | 52 | 47 | 6 | 7 |
| Greg Harris | MAR | mr | 36 | 4.64 | 5 | 7 | 2 | 54 | 0 | 0 | 0 | 87.1 | 82 | 46 | 45 | 48 | 80 | 8 | 12 |
| Greg W. Harris | FGR | sp | 28 | 5.41 | 4 | 19 | 0 | 32 | 30 | 4 | 1 | 194.2 | 214 | 133 | 117 | 63 | 118 | 30 | 7 |
| Mike Hartley | SED | mr | 30 | 5.87 | 3 | 0 | 3 | 28 | 0 | 0 | 0 | 38.1 | 52 | 30 | 25 | 20 | 33 | 2 | 3 |
| Bryan Harvey | COR | cl | 29 | 3.36 | 6 | 5 | 25 | 47 | 0 | 0 | 0 | 67.0 | 61 | 30 | 25 | 20 | 64 | 9 | 0 |
| Tom Henke | BMB | cl | 34 | 2.85 | 5 | 3 | 27 | 63 | 0 | 0 | 0 | 82.0 | 62 | 31 | 26 | 40 | 81 | 8 | 10 |
| Mike Henneman | MOJ | cl | 30 | 4.74 | 3 | 4 | 4 | 61 | 0 | 0 | 0 | 79.2 | 82 | 45 | 42 | 40 | 70 | 11 | 4 |
| Doug Henry | WHA | cl | 28 | 5.85 | 0 | 0 | 2 | 56 | 0 | 0 | 0 | 75.1 | 90 | 53 | 49 | 36 | 59 | 14 | 6 |
| Pat Hentgen | 755 | sp | 23 | 4.56 | 8 | 15 | 0 | 32 | 32 | 3 | 1 | 209.1 | 206 | 110 | 106 | 87 | 121 | 33 | 6 |
| Gil Heredia | JAC | mr | 26 | 4.97 | 2 | 4 | 2 | 58 | 0 | 0 | 0 | 88.2 | 128 | 56 | 49 | 28 | 62 | 9 | 5 |
| Jeremy Hernandez | BOM | mr | 25 | 2.96 | 5 | 0 | 4 | 49 | 0 | 0 | 0 | 79.0 | 76 | 29 | 26 | 24 | 45 | 8 | 9 |
| Roberto Hernandez | STR | cl | 27 | 3.72 | 4 | 4 | 27 | 60 | 0 | 0 | 0 | 65.1 | 68 | 27 | 27 | 20 | 73 | 7 | 3 |
| Xavier Hernandez | KRK | mr | 26 | 5.28 | 6 | 3 | 7 | 81 | 0 | 0 | 0 | 92.0 | 102 | 57 | 54 | 42 | 84 | 15 | 8 |
| Orel Hershiser | JAC | sp | 33 | 4.86 | 7 | 16 | 0 | 32 | 32 | 3 | 0 | 200.0 | 212 | 121 | 108 | 75 | 122 | 17 | 21 |
| Joe Hesketh* | MAR | mr | 33 | 6.49 | 1 | 1 | 0 | 14 | 2 | 0 | 0 | 26.1 | 38 | 26 | 19 | 20 | 13 | 0 | 7 |
| Greg Hibbard* | 755 | sp | 27 | 5.31 | 9 | 13 | 0 | 31 | 31 | 5 | 0 | 203.1 | 240 | 126 | 120 | 49 | 82 | 25 | 22 |
| Bryan Hickerson* | MAS | mr | 28 | 4.28 | 8 | 2 | 1 | 43 | 0 | 0 | 0 | 48.1 | 57 | 27 | 23 | 26 | 26 | 6 | 5 |
| Ken Hill | MAS | sp | 26 | 5.24 | 14 | 7 | 0 | 32 | 32 | 2 | 0 | 204.1 | 242 | 132 | 119 | 97 | 115 | 21 | 18 |
| Eric Hillman* | PSY | sp | 26 | 4.58 | 9 | 12 | 0 | 34 | 34 | 4 | 1 | 192.2 | 235 | 114 | 98 | 54 | 70 | 24 | 18 |
| Trevor Hoffman | BAN | mr | 24 | 5.29 | 4 | 2 | 0 | 66 | 0 | 0 | 0 | 78.1 | 82 | 46 | 46 | 40 | 71 | 12 | 2 |
| Brad Holman | MAR | mr | 24 | 2.02 | 1 | 3 | 3 | 23 | 0 | 0 | 0 | 40.0 | 31 | 11 | 9 | 17 | 17 | 1 | 6 |
| Darren Holmes | HWK | cl | 26 | 3.46 | 8 | 6 | 4 | 67 | 0 | 0 | 0 | 93.2 | 79 | 37 | 36 | 38 | 83 | 12 | 6 |
| Rick Honeycutt* | 755 | mr | 38 | 1.44 | 2 | 1 | 1 | 35 | 0 | 0 | 0 | 43.2 | 38 | 12 | 7 | 10 | 29 | 1 | 1 |
| Charlie Hough | MAX | sp | 44 | 4.69 | 14 | 11 | 0 | 31 | 31 | 3 | 2 | 195.2 | 217 | 107 | 102 | 74 | 106 | 24 | 9 |
| Steve Howe* | MAS | mr | 34 | 6.31 | 2 | 2 | 11 | 43 | 0 | 0 | 0 | 45.2 | 68 | 42 | 32 | 15 | 12 | 9 | 9 |
| Jay Howell | MAX | mr | 36 | 3.32 | 5 | 5 | 30 | 60 | 0 | 0 | 0 | 76.0 | 84 | 31 | 28 | 15 | 53 | 8 | 6 |
| Mike Ignasiak | MOJ | mr | 26 | 6.59 | 3 | 4 | 0 | 29 | 0 | 0 | 0 | 28.2 | 41 | 21 | 21 | 23 | 16 | 3 | 4 |
| Jeff Innis | BAN | mr | 29 | 5.40 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 40.0 | 45 | 25 | 24 | 17 | 19 | 5 | 10 |
| Danny Jackson* | BMB | sp | 30 | 6.21 | 9 | 14 | 0 | 29 | 29 | 2 | 0 | 163.2 | 202 | 120 | 113 | 67 | 83 | 20 | 16 |
| Mike Jackson | TBU | mr | 27 | 4.40 | 5 | 6 | 16 | 47 | 0 | 0 | 0 | 57.1 | 73 | 35 | 28 | 18 | 46 | 6 | 5 |
| Domingo Jean | TBC | sp | 23 | 5.66 | 4 | 2 | 0 | 8 | 8 | 0 | 0 | 41.1 | 44 | 27 | 26 | 24 | 20 | 9 | 4 |
| Randy Johnson* | HWK | sp | 28 | 3.41 | 12 | 14 | 0 | 36 | 36 | 9 | 2 | 263.2 | 193 | 109 | 100 | 112 | 344 | 31 | 11 |
| Joel Johnston | BAN | mr | 25 | 6.97 | 4 | 10 | 16 | 54 | 0 | 0 | 0 | 71.0 | 85 | 62 | 55 | 44 | 38 | 19 | 9 |
| Doug Jones | WHA | cl | 35 | 6.42 | 4 | 3 | 0 | 52 | 0 | 0 | 0 | 61.2 | 103 | 49 | 44 | 17 | 57 | 7 | 2 |
| Todd Jones | FGR | mr | 24 | 4.43 | 4 | 2 | 2 | 28 | 0 | 0 | 0 | 42.2 | 43 | 23 | 21 | 25 | 29 | 5 | 7 |
| Scott Kamieniecki | MAS | sp | 28 | 5.22 | 11 | 7 | 0 | 30 | 30 | 2 | 2 | 181.0 | 217 | 117 | 105 | 67 | 81 | 24 | 25 |
| Steve Karsay | PSY | sp | 20 | 2.81 | 6 | 2 | 0 | 8 | 8 | 0 | 0 | 57.2 | 64 | 20 | 18 | 15 | 32 | 4 | 2 |
| Jimmy Key* | BAN | sp | 31 | 4.32 | 11 | 12 | 0 | 33 | 33 | 3 | 3 | 204.0 | 237 | 111 | 98 | 41 | 150 | 34 | 21 |
| Darryl Kile | TBC | sp | 23 | 5.70 | 11 | 12 | 0 | 35 | 35 | 3 | 0 | 202.0 | 209 | 139 | 128 | 103 | 145 | 33 | 20 |
| Paul Kilgus* | SED | mr | 30 | 2.25 | 3 | 1 | 2 | 15 | 2 | 1 | 1 | 40.0 | 34 | 10 | 10 | 6 | 18 | 4 | 6 |
| Joe Klink* | TBU | mr | 30 | 7.26 | 1 | 3 | 0 | 28 | 0 | 0 | 0 | 31.0 | 44 | 25 | 25 | 19 | 18 | 0 | 6 |
| Tom Kramer | WHA | mr | 24 | 6.70 | 1 | 5 | 0 | 8 | 8 | 0 | 0 | 45.2 | 58 | 37 | 34 | 24 | 34 | 5 | 2 |
| Bill Krueger* | JAC | mr | 34 | 6.02 | 1 | 2 | 2 | 36 | 0 | 0 | 0 | 55.1 | 75 | 41 | 37 | 20 | 25 | 6 | 3 |
| Les Lancaster | WNB | mr | 30 | 4.22 | 7 | 3 | 1 | 51 | 0 | 0 | 0 | 74.2 | 81 | 42 | 35 | 24 | 39 | 8 | 4 |
| Bill Landrum | PSY | mr | 34 | 3.38 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 16.0 | 13 | 9 | 6 | 5 | 10 | 4 | 1 |
| Mark Langston* | HWK | sp | 31 | 4.15 | 15 | 13 | 0 | 37 | 35 | 4 | 1 | 247.1 | 209 | 123 | 114 | 102 | 178 | 21 | 31 |
| Terry Leach | MOJ | mr | 38 | 5.88 | 1 | 5 | 0 | 25 | 0 | 0 | 0 | 26.0 | 37 | 18 | 17 | 3 | 5 | 4 | 3 |
| Phil Leftwich | PSY | sp | 23 | 3.36 | 15 | 11 | 0 | 33 | 33 | 8 | 3 | 225.0 | 204 | 93 | 84 | 91 | 72 | 15 | 20 |
| Al Leiter* | MAX | mr | 26 | 4.26 | 2 | 4 | 9 | 65 | 0 | 0 | 0 | 116.1 | 111 | 59 | 55 | 78 | 79 | 7 | 10 |
| Mark Leiter | BMB | sp | 29 | 3.31 | 5 | 3 | 4 | 33 | 7 | 0 | 0 | 92.1 | 89 | 38 | 34 | 32 | 66 | 7 | 2 |
| Curt Leskanic | MAX | mr | 24 | 4.94 | 2 | 3 | 2 | 54 | 0 | 0 | 0 | 78.1 | 84 | 46 | 43 | 48 | 33 | 9 | 8 |
| Richie Lewis | TBU | mr | 26 | 10.88 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 22.1 | 34 | 29 | 27 | 23 | 23 | 3 | 2 |
| Derek Lilliquist* | HWK | mr | 26 | 3.63 | 3 | 2 | 0 | 12 | 12 | 1 | 0 | 79.1 | 80 | 35 | 32 | 15 | 43 | 8 | 7 |
